VGR 9
Vitrine de présentation serie Granada
CAD & TÉLÉCHARGEMENTS * L‘image affichée ne correspond peut-être pas au produit demandé.
Description
Structure
Extérieur en tôle plastifiée.
Plan d’exposition en acier émaillé.
Côtés en HIPS.
Profilés ls en aluminium anodisé.
Vitre bombée sécurit.
Éclairage profilé supérieur.
Porte d’accès à la réserve de 445×265 mm.
Réfrigération
Dégivrage manuel.
Systéme de condensation ventilée.
Systéme d’évaporation semi statique.
Ventilateurs dans la réserve.
Modéles
Modéles
Largeur (mm) | Hauteur (mm) | Profondeur (mm) | Puissance (W) | Capacité (L) | Portes | Surface d´exposition (m2) (m2) | Compresseur (HP) | Consommation (kWh/24h) | Puissance frig.(W a -10ºC) | Contrôle | Gaz | Température | Classe climatique | Tension / fréquence (V/ph/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGR 9 | 998 | 1280 | 993 | 300 | 200 | 1 | 0,6 | 1/4 | 5,1 | 353 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 12 | 1310 | 1280 | 993 | 380 | 262 | 1 | 0,8 | 1/3 | 5,4 | 414 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 15 | 1622 | 1280 | 993 | 420 | 324 | 2 | 1,0 | 3/8 | 6,1 | 464 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 18 | 1935 | 1280 | 993 | 470 | 387 | 3 | 1,1 | 1/2 | 6,4 | 568 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 25 | 2560 | 1280 | 993 | 630 | 512 | 4 | 1,5 | 5/8 | 9,6 | 684 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 28 | 2872 | 1280 | 993 | 690 | 574 | 4 | 1,7 | 3/4 | 9,6 | 792 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
Les options
Les options
Testing
Cad & Téléchargements