VAL9P
Vitrine de présentation serie Almería
CAD & TÉLÉCHARGEMENTS * L‘image affichée ne correspond peut-être pas au produit demandé.
Description
Structure
Extérieur en tôle plastifiée.
Plan d’exposition de l’acier émaillé au four.
Côtés en HIPS.
Profilés en aluminium anodisé.
Vitre droite sécurisé.
Éclairage profilé supérieur.
Porte d’accès à la réserve de 445×265 mm.
Réfrigération
Dégivrage manuel.
Systéme de condensation ventilée.
Systéme d’évaporation semi statique.
Ventilateurs dans la réserve.
Modéles
Modéles
Largeur (mm) | Profondeur (mm) | Hauteur (mm) | Puissance (W) | Capacité (L) | Portes | Surface d´exposition (m2) (m2) | Compresseur (HP) | Consommation (kWh/24h) | Puissance frig.(W a -10ºC) | Contrôle | Gaz | Température | Classe climatique | Tension / fréquence (V/ph/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAL 9P | 998 | 843 | 1315 | 300 | 154 | 1 | 0,4 | 1/4 | 5,1 | 353 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 12P | 1310 | 843 | 1315 | 380 | 205 | 1 | 0,6 | 1/3 | 5,4 | 414 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 15P | 1622 | 843 | 1315 | 410 | 256 | 2 | 0,7 | 3/8 | 6,1 | 464 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 18P | 1935 | 843 | 1315 | 470 | 308 | 3 | 0,9 | 1/2 | 6,4 | 568 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 25P | 2560 | 843 | 1315 | 630 | 410 | 4 | 1,2 | 5/8 | 9,6 | 684 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 28P | 2872 | 843 | 1315 | 690 | 461 | 4 | 1,3 | 3/4 | 9,6 | 792 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
Les options
Les options
Testing
Cad & Téléchargements